100% Scholarship test for class III to XI on 29March 2017 Lav Kush senior secondary school. For rank holders 5100/-, 3100/-, 2100/- and many more prizes every student appearing for the test will be given certificate of participation.
loreum ipsum loreum ipsum loreum ipsum loreum ipsum loreum ipsum loreum ipsum loreum loreum ipsum loreum
LavKush Model school |
||||||||
---|---|---|---|---|---|---|---|---|
Fee Structure for day border(2017 - 2018) |
||||||||
One Time Payment | Yearly Payment | Fee Installments (per term) | ||||||
Grade | Admission Fee (Non Refundable) |
Caution Money (Refundable at the time of leaving the school) |
Annual Charges | First Term Fee (April-July) | Second Term Fee (August-November) | Third Term Fee (December-March) | Total Term Fees | Total Fees |
PRI-PRIMARY | ||||||||
Nursary | 6000 | 7000 | 6500 | 17950 | 17950 | 17950 | 53850 | 73350 |
LKG | 6000 | 7000 | 6500 | 17950 | 17950 | 17950 | 53850 | 73350 |
UKG | 6000 | 7000 | 6500 | 17950 | 17950 | 17950 | 53850 | 73350 |
PRIMARY | ||||||||
I | 6000 | 7000 | 6500 | 17950 | 17950 | 17950 | 53850 | 73350 |
II | 6000 | 7000 | 6500 | 17950 | 17950 | 17950 | 53850 | 73350 |
III | 6000 | 7000 | 6500 | 17950 | 17950 | 17950 | 53850 | 73350 |
IV | 6000 | 7000 | 6500 | 17950 | 17950 | 17950 | 53850 | 73350 |
V | 6000 | 7000 | 6500 | 17950 | 17950 | 17950 | 53850 | 73350 |
Secondry | ||||||||
VI | 6000 | 7000 | 6500 | 17950 | 17950 | 17950 | 53850 | 73350 |
VII | 6000 | 7000 | 6500 | 17950 | 17950 | 17950 | 53850 | 73350 |
VIII | 6000 | 7000 | 6500 | 17950 | 17950 | 17950 | 53850 | 73350 |
IX | 6000 | 7000 | 6500 | 17950 | 17950 | 17950 | 53850 | 73350 |
X | 6000 | 7000 | 6500 | 17950 | 17950 | 17950 | 53850 | 73350 |
Senior Secondry | ||||||||
XI | 6000 | 7000 | 6500 | 17950 | 17950 | 17950 | 53850 | 73350 |
XII | 6000 | 7000 | 6500 | 17950 | 17950 | 17950 | 53850 | 73350 |
Offers | Additional Charges | |||||||
|
|
Mrs. Nisha Gupta
Principal